Address | Subdivision | Beds | Baths | Fin SF | Sold Price |
16307 Drumone RD | Hallsley | 5 | 4.1 | 5,200 | $930,000 |
2306 Latham PL | Rosemont | 5 | 4 | 4,993 | $866,000 |
14619 Lander RD | Rosemont | 5 | 5.2 | 5,549 | $848,000 |
14531 Kenmont DR | Salisbury | 5 | 5.1 | 6,049 | $775,000 |
10910 Lansdowne CT | Reeds Landing | 5 | 5 | 6,494 | $770,000 |
11908 Winterpock RD | None | 3 | 2.1 | 2,824 | $750,000 |
3243 Queens Grant DR | Queens Grant | 5 | 4.2 | 5,109 | $749,900 |
16019 Drumone RD | Hallsley | 4 | 3.1 | 3,403 | $740,271 |
15555 Chesdin Landing CT | Chesdin Landing | 5 | 6.1 | 4,639 | $725,000 |
2218 Founders Bridge RD | Founders Bridge | 5 | 4.2 | 4,588 | $720,000 |
16207 Garston LN | Hallsley | 4 | 3.1 | 3,350 | $719,833 |
3207 Sailview DR | Waterviews At The Reservoir | 5 | 4.1 | 4,295 | $717,000 |
11730 Anchor Landing CT | Meadowville Landing | 6 | 5.1 | 5,164 | $706,665 |
14249 Post Mill DR | Kings Farm | 5 | 3.1 | 4,979 | $705,000 |
2900 Royal Crest DR | Queens Grant | 7 | 5 | 4,541 | $690,765 |
14412 Pipers TER | Sedwick Village | 6 | 6 | 6,918 | $680,000 |
15919 Drumone RD | Hallsley | 4 | 4.1 | 4,254 | $675,000 |
11510 Nicholas Trace CT | Queenspark | 5 | 4.1 | 5,052 | $667,000 |
2113 Webster Crescent LN | Hallsley | 5 | 4 | 3,149 | $633,000 |
16107 Old Castle RD | Hallsley | 5 | 4.1 | 3,405 | $625,000 |
14451 Newgate RD | Salisbury | 5 | 3.2 | 5,744 | $625,000 |
15943 Alsdell RD | Hallsley | 4 | 3.1 | 4,126 | $620,000 |
2306 Founders Bridge RD | Founders Bridge | 5 | 4.1 | 4,100 | $620,000 |
16101 Walkers Chase | Foxcreek | 6 | 5.1 | 6,826 | $610,000 |
15501 Sultree DR | Newmarket | 5 | 4.1 | 3,733 | $597,940 |
2050 Albion RD | Salisbury | 5 | 4.1 | 3,819 | $590,000 |
16312 Falconers TER | Foxcreek | 6 | 6 | 6,674 | $587,000 |
3607 Edenfield RD | Tarrington | 4 | 3.1 | 3,300 | $586,450 |
6307 Thistledew MEWS | Foxcreek | 5 | 4.1 | 4,822 | $585,000 |
20271 Talon Point CT | Eagle Cove | 4 | 4 | 4,852 | $579,950 |
2512 Kettlewell CT | Rosemont | 4 | 3 | 3,410 | $569,500 |
6006 Manor House TRL | Foxcreek | 5 | 4.1 | 6,148 | $564,000 |
16407 Old Castle RD | Hallsley | 4 | 3.1 | 3,200 | $546,136 |
8419 Fedora DR | The Highlands | 4 | 3.1 | 5,380 | $543,160 |
11325 Buckhead TER | Reeds Landing | 5 | 5.1 | 8,044 | $540,000 |
5813 Red Setter LN | Foxcreek | 4 | 4.1 | 5,581 | $536,000 |
2642 Hillanne DR | Hillanne | 4 | 2.1 | 3,512 | $529,900 |
2006 Drumone CT | Hallsley | 5 | 4.1 | 3,584 | $520,000 |
1701 James Overlook DR | Meadowville Landing | 4 | 2.1 | 3,625 | $515,150 |
15812 Beyer PL | Harpers Mill | 5 | 4.1 | 3,100 | $510,090 |
1822 Ducatus DR | Glamorgan | 6 | 3.1 | 4,193 | $500,000 |
11230 Isadora DR | The Highlands | 6 | 3.1 | 4,300 | $499,950 |
5313 Fox Lake TER | Foxfire | 7 | 4.1 | 5,329 | $499,950 |
15337 Sultree DR | Newmarket | 4 | 3.1 | 3,466 | $499,850 |
15430 Sultree DR | Newmarket | 5 | 3.1 | 3,973 | $498,665 |
1313 Miners Trail RD | Queensgate | 3 | 2.1 | 2,741 | $498,336 |
12218 Rosemead CT | The Highlands | 5 | 5 | 5,456 | $495,700 |
14930 Endstone TRL | Rountrey | 5 | 4.1 | 3,414 | $495,493 |
6430 Burnt Mills LN | Foxcreek | 5 | 4 | 4,537 | $495,000 |
15425 Sultree DR | Newmarket | 5 | 2.1 | 3,485 | $492,155 |
5542 Mossy Oak RD | Foxfield | 4 | 3.1 | 3,459 | $490,329 |
2520 Walhala DR | Bexley | 5 | 2.2 | 3,434 | $490,000 |
12812 Crathes LN | The Highlands | 4 | 4.1 | 3,574 | $489,984 |
14313 Farcet DR | Rountrey | 5 | 4.1 | 3,781 | $489,950 |
1606 James Overlook DR | Meadowville Landing | 5 | 3.1 | 3,805 | $487,825 |
1201 Fernview TRL | Centerpointe Crossing | 3 | 2.1 | 2,677 | $486,558 |
3506 Evershot DR | Rountrey | 5 | 3.1 | 3,096 | $485,500 |
6472 Burnt Mills LN | Foxcreek | 5 | 4 | 4,182 | $485,000 |
3642 Edenfield RD | Tarrington | 4 | 2.1 | 2,637 | $474,900 |
829 Club Ridge TER | Rivers Bend | 6 | 5 | 4,423 | $474,000 |
15812 Whippers CT | Foxfield | 4 | 3 | 2,846 | $471,006 |
1519 Clemons WAY | Sedwick Village | 6 | 4 | 3,573 | $470,000 |
2200 Normandstone DR | Roxshire | 5 | 3.1 | 3,686 | $470,000 |
8324 Calypso LN | The Highlands | 4 | 3.1 | 3,751 | $465,525 |
6134 Fox Haven TER | Foxcroft | 4 | 3.1 | 4,354 | $465,000 |
2210 Heathland DR | Salisbury | 5 | 3.1 | 3,116 | $465,000 |
3831 Darby DR | Huguenot Hundred | 5 | 3 | 2,600 | $464,000 |
10843 Egret CT | Woodland Pond | 4 | 2.1 | 3,349 | $460,000 |
2230 Chartstone DR | Roxshire | 4 | 3.1 | 3,724 | $455,000 |
1308 N Buford RD | None | 4 | 3.1 | 3,789 | $449,000 |
5513 Mossy Oak RD | Foxfield | 4 | 3 | 2,784 | $446,469 |
6100 Pointer Run DR | Glebe Point | 4 | 3 | 2,875 | $445,649 |
15606 New Gale DR | Cambria Cove | 4 | 3 | 3,050 | $442,628 |
8461 Highmarker CT | Harpers Mill | 5 | 3.1 | 3,503 | $439,500 |
7112 Wild Senna TRL | Magnolia Green | 4 | 3.1 | 3,653 | $437,586 |
3510 Gregory Pond RD | None | 4 | 2.1 | 3,773 | $435,000 |
6236 Gossamer TER | FoxCreek | 6 | 4 | 2,813 | $429,900 |
9702 Stemwell PL | Bexley West | 5 | 3.1 | 4,084 | $429,000 |
3507 Kendall Crossing TER | Tarrington | 3 | 3 | 2,198 | $426,500 |
1500 Mangrove Bay TER | Ramblewood Forest | 5 | 3 | 3,725 | $426,095 |
11100 Walkmill Reach TRL | Brandy Oaks Estates | 4 | 3.1 | 4,043 | $425,000 |
1970 Albion RD | Salisbury | 5 | 3 | 3,494 | $425,000 |
4006 Cambria Cove CT | Cambria Cove | 4 | 2.1 | 2,820 | $424,138 |
5800 Swift Fox DR | Wynwood at Foxcreek Section 11 | 5 | 3.1 | 3,967 | $422,307 |
1403 Miners Trail CT | Queensgate | 4 | 2.1 | 2,669 | $420,675 |
1618 Onora LN | Mount Blanco | 4 | 2.1 | 3,684 | $419,895 |
4624 Summer Lake MEWS | Summer Lake | 4 | 2.1 | 3,966 | $419,400 |
14019 Comstock Landing DR | Glebe Point | 4 | 3.1 | 3,111 | $418,138 |
5912 Fox Club LN | Foxcroft | 4 | 3.1 | 3,365 | $415,000 |
3300 Fox Hurst DR | Brookstone | 4 | 2.1 | 3,174 | $414,000 |
13507 Rivermist RD | Riverton | 5 | 2.1 | 3,076 | $412,500 |
5722 Maple Brook DR | Woodlake | 4 | 3.1 | 3,947 | $411,375 |
8313 Longlands PL | Harpers Mill | 6 | 4.1 | 3,719 | $410,000 |
12212 Hampton Valley CT | Hampton Park | 5 | 3.1 | 4,677 | $410,000 |
8407 Fedora DR | The Highlands | 4 | 2.1 | 3,025 | $409,530 |
600 Farnham CT | Stonehenge | 4 | 4 | 2,922 | $408,000 |
11001 Avening RD | Willow Creek | 4 | 3.1 | 3,484 | $407,175 |
8719 Corsica DR | Harpers Mill | 5 | 3.1 | 3,146 | $405,000 |
2600 Walhala DR | Bexley | 5 | 2.2 | 3,470 | $400,000 |
2501 Olde King CIR | Roxshire | 4 | 2.1 | 2,676 | $399,950 |
13502 Raftersridge CT | Riverton | 4 | 2.1 | 2,636 | $395,000 |
14406 Ashmill DR | Collington | 4 | 3.1 | 3,263 | $392,540 |
8306 Badestowe CT | Harpers Mill | 4 | 2.2 | 3,616 | $392,000 |
16803 Jaydee CT | Summer Lake | 5 | 3 | 3,084 | $391,900 |
15403 Fox Briar LN | Foxcroft | 4 | 3.1 | 3,244 | $390,000 |
3130 Mount Hill DR | Salisbury | 4 | 2.1 | 3,257 | $389,900 |
17554 Ruby Lake TER | Magnolia Green | 4 | 3.1 | 3,260 | $388,940 |
1525 Jeffries WAY | Tanner Village Section A At Charter Colony | 4 | 2.1 | 3,325 | $387,500 |
4012 Lazy Stream CT | Wellspring | 4 | 2.1 | 3,138 | $380,625 |
4434 Lake Summer TER | Summer Lake | 4 | 3 | 3,200 | $379,000 |
1401 Goswick Ridge RD | The Grove | 5 | 3.1 | 3,699 | $377,500 |
2011 Walhala DR | Bexley | 4 | 2.2 | 2,758 | $377,000 |
5160 Goldburn DR | Windermere | 4 | 3.1 | 3,185 | $376,279 |
12001 Sidlaw Hills LN | The Highlands | 4 | 3 | 3,070 | $375,000 |
13701 Biggin Pond LN | The Grove | 4 | 2.1 | 2,850 | $375,000 |
1959 Albion RD | Salisbury | 4 | 2.1 | 2,803 | $375,000 |
12718 Erinton TER | The Highlands | 4 | 2.1 | 2,960 | $374,900 |
102 Bondurant PL | Ashley Woods | 4 | 2.1 | 3,021 | $373,000 |
14301 Ashmill DR | Collington | 4 | 3.1 | 3,263 | $372,911 |
8907 Lavenham LOOP | Collington | 5 | 2.1 | 3,017 | $370,554 |
501 Totten DR | St Ives | 5 | 3 | 2,849 | $368,763 |
8113 Hampton Valley DR | Hampton Park | 5 | 3.1 | 3,321 | $368,000 |
5804 Maple Brook DR | Maple Brook | 6 | 3.1 | 3,379 | $365,000 |
3203 Fortunes Ridge RD | Fortunes Ridge | 6 | 3.1 | 3,071 | $365,000 |
2607 Savage View DR | Edgewater At The Reservoir | 5 | 3.1 | 3,362 | $365,000 |
12013 Player CT | Rivers Bend | 5 | 3.1 | 3,321 | $363,900 |
15413 Cambria Cove BLVD | Cambria Cove | 4 | 3 | 2,480 | $363,743 |
14406 Dampier DR | Stoney Glen South | 5 | 3.1 | 3,366 | $363,500 |
2520 Dovershire RD | Devenwood | 4 | 2.1 | 3,500 | $362,100 |
205 Northgate CT | Ashley Woods East | 5 | 2.1 | 3,087 | $359,950 |
3730 Rivermist TER | Riverton | 3 | 2 | 2,155 | $359,500 |
900 Colony Forest DR | Stewart Village | 3 | 2.1 | 2,464 | $359,000 |
15400 Greenley PL | Harpers Mill | 4 | 2.1 | 2,684 | $355,700 |
9812 Bayford DR | Collington | 3 | 3 | 2,534 | $355,597 |
13906 Orchid DR | The Woods At Summerford | 5 | 2.1 | 3,417 | $353,000 |
13113 Hampton Colony WAY | Hampton Park | 4 | 2.1 | 3,218 | $350,000 |
13805 Rockport Landing RD | Rockport Landing | 4 | 2.1 | 2,958 | $350,000 |
2820 E Brigstock RD | Salisbury | 4 | 2.1 | 2,505 | $350,000 |
6225 Gossamer TER | FoxCreek | 4 | 2.1 | 2,653 | $349,000 |
11019 Avening RD | Willow Creek | 4 | 2.1 | 2,887 | $348,500 |
2801 Bayfront WAY | Edgewater At The Reservoir | 4 | 3 | 2,592 | $347,000 |
4813 Nairn LN | Stoney Glen West | 6 | 3.1 | 3,432 | $345,000 |
8909 Royal Birkdale DR | Birkdale | 4 | 2.1 | 3,264 | $345,000 |
6642 Temie Lee | Lees Forest Section B | 5 | 3 | 2,959 | $345,000 |
5700 Sandstone Ridge TER | Woodlake | 5 | 2.1 | 3,109 | $344,950 |
15106 Windy Ridge RD | Woodlake | 4 | 2.1 | 2,734 | $344,000 |
9605 Waterfall Cove DR | Reedy Mill | 4 | 2.1 | 3,102 | $343,000 |
1500 Miners Trail RD | Queensgate | 4 | 2.1 | 2,669 | $341,772 |
14679 Grand Forest TER | Walthall Creek | 6 | 4 | 3,702 | $340,000 |
8509 Katy Reid CT | Ashley Grove | 4 | 3.1 | 3,426 | $340,000 |
8543 Sunningdale TER | Birkdale | 5 | 2.1 | 3,206 | $340,000 |
11249 Ascot DR | Collington | 5 | 3 | 2,847 | $339,950 |
9119 Cascade Creek LN | Cascade Creek | 3 | 3 | 2,531 | $338,000 |
14321 Beach RD | Physic Hill | 3 | 2.1 | 2,919 | $337,000 |
1420 Kingscross RD | Queensmill | 5 | 3 | 2,654 | $335,000 |
5525 Foxvale CT | Foxcroft | 5 | 2.1 | 2,675 | $333,300 |
4806 Hilbay TER | Otterdale Pointe | 4 | 2.1 | 2,523 | $333,000 |
2218 Rose Family DR | Watermill | 4 | 2.1 | 2,585 | $333,000 |
9818 Brading LN | Collington | 4 | 3 | 2,380 | $330,000 |
2221 Corner Rock RD | Roxshire | 4 | 2.1 | 2,356 | $330,000 |
13531 Starcross RD | Salisbury | 4 | 2.1 | 2,719 | $330,000 |
10801 Wycombe RD | Collington | 5 | 2.1 | 2,812 | $329,950 |
825 Mountshire TER | Montclair@Southbend | 4 | 3.1 | 3,087 | $329,900 |
6201 Round Rock RD | Swift Creek Estates | 4 | 2.1 | 2,530 | $329,000 |
13551 Brandy Oaks DR | Brandy Oaks | 5 | 2.1 | 2,914 | $328,650 |
1813 White Mountain Drive | Mount Blanco | 4 | 2.1 | 2,910 | $327,000 |
14307 Wallingham LOOP | Little Tomahawk Station | 4 | 2.1 | 2,157 | $327,000 |
14636 Spyglass Hill CIR | Birkdale | 4 | 2 | 2,551 | $326,500 |
14318 Shelter Cove RD | Shelter Cove | 3 | 2.1 | 2,546 | $326,500 |
6931 Stafford Park DR | Magnolia Green | 4 | 2.1 | 2,369 | $326,205 |
13600 Paigewood RD | Queensmill | 4 | 2.1 | 2,470 | $326,000 |
8318 Shagreen CT | The Highlands | 5 | 3.1 | 2,852 | $325,000 |
7401 Nicklaus CIR | Magnolia Green | 4 | 2.1 | 2,689 | $325,000 |
2304 Falkirk DR | Bexley West | 4 | 2.1 | 2,506 | $324,950 |
400 Aldengate TER | Otterdale | 4 | 2.1 | 2,167 | $323,000 |
5501 Meadow Chase RD | Meadow Chase | 4 | 2.2 | 2,775 | $322,500 |
17542 Ruby Lake TER | Magnolia Green | 3 | 2.1 | 2,205 | $321,645 |
9402 Orchid CT | The Woods At Summerford | 4 | 2.1 | 2,808 | $320,000 |
8573 Sunningdale TER | Birkdale | 5 | 2.1 | 3,080 | $320,000 |
7825 Hampton Meadows LN | Hampton Park | 4 | 2.1 | 3,102 | $320,000 |
14906 Windjammer DR | Edgewater At The Reservoir | 4 | 2.1 | 2,276 | $320,000 |
4225 Cougar TRL | Harrowgate Meadows | 4 | 3 | 2,468 | $319,950 |
7925 Hillcreek DR | Bayhill Pointe | 4 | 2.1 | 2,698 | $319,500 |
7849 Hampton Forest LN | Hampton Park | 5 | 2.1 | 2,829 | $319,500 |
15016 Rosebay Forest DR | Woodlake | 4 | 2.1 | 2,562 | $319,500 |
7019 Silk Oak DR | Magnolia Green | 3 | 2.1 | 2,212 | $318,000 |
9303 Waterfall Cove DR | Reedy Mill | 6 | 3 | 3,135 | $316,000 |
10831 Avening RD | Willow Creek | 4 | 2 | 2,104 | $315,410 |
10913 ARBOR RIDGE TER | Arbor Meadows | 3 | 2 | 2,644 | $315,000 |
19420 River RD | None | 4 | 2.1 | 2,148 | $315,000 |
8413 Rubis TER | Bon Air Place | 5 | 3 | 2,748 | $315,000 |
11948 Penny Bridge DR | Bayhill Pointe | 4 | 2.1 | 2,618 | $313,950 |
5710 Harbour Ridge RD | Harbour Ridge | 4 | 2.1 | 2,355 | $309,100 |
2333 Haverford CIR | Englewood | 4 | 2.1 | 2,328 | $309,000 |
15924 Hampton Summit DR | Hampton Park | 4 | 2.1 | 2,692 | $308,000 |
14118 Beachmere DR | Stoney Glen South | 5 | 2.1 | 2,802 | $307,950 |
9401 S Carswell ST | Oak Dale | 4 | 2.1 | 2,433 | $306,900 |
12900 Red Chestnut DR | Nuttree | 4 | 2.1 | 2,697 | $305,000 |
9213 Clearbrook PL | Cascade Creek | 4 | 3 | 2,437 | $304,405 |
19701 Ahern RD | Matoaca | 3 | 2.1 | 1,743 | $302,500 |
9125 Penny Bridge PL | Bayhill Pointe | 4 | 2 | 2,422 | $300,000 |
6200 Lansgate RD | Woodlake | 4 | 2.1 | 2,629 | $300,000 |
6208 Lansgate RD | Woodlake | 4 | 2.1 | 2,531 | $299,500 |
1501 Walden Springs DR | Exbury | 4 | 2.1 | 2,328 | $299,000 |
12919 Foggy Mill DR | Old Hundred Mill | 4 | 2.1 | 2,416 | $299,000 |
11903 Rimswell TER | Walnut Grove | 4 | 2.1 | 2,413 | $299,000 |
5728 Grove Forest RD | Woodlake | 5 | 2.1 | 2,453 | $298,950 |
3309 Fortunes Ridge RD | Fortunes Ridge | 4 | 2.1 | 2,318 | $298,000 |
14007 Fortunes Ridge CT | Fortunes Ridge | 4 | 3 | 3,117 | $298,000 |
7301 Vicenzo DR | Magnolia Green | 4 | 2.1 | 2,382 | $296,500 |
11900 Tadley CT | Walnut Grove | 4 | 2.1 | 2,350 | $296,500 |
13931 Litwack Cove DR | Ramblewood Forest | 4 | 2.1 | 3,037 | $296,000 |
12020 Smoketree DR | Smoketree | 5 | 3.1 | 2,500 | $291,000 |
507 Greenside CT | Rivers Bend | 4 | 2.1 | 2,641 | $290,000 |
5018 Nairn LN | Stoney Glen West | 5 | 2.1 | 3,014 | $290,000 |
7506 Leeds LN | Creekwood | 4 | 2.1 | 2,808 | $289,950 |
820 Pocono DR | Pocono | 4 | 2.1 | 2,820 | $289,950 |
7001 Amstel Bluff WAY | Amstel Bluff | 4 | 2.1 | 2,329 | $289,000 |
13124 Rose Glen DR | Rose Glen | 4 | 2.1 | 2,591 | $285,500 |
10443 Brynmore DR | Brynmore | 4 | 2.1 | 2,885 | $285,000 |
8924 Sawgrass PL | Birkdale | 4 | 2.1 | 2,118 | $285,000 |
862 Watch Hill RD | Walton Park | 4 | 3 | 2,416 | $285,000 |
2414 Grey Oak DR | Oak Hill | 5 | 3.1 | 2,700 | $285,000 |
5810 Harbour Bluff TER | Harbour Bluff | 3 | 2 | 2,124 | $285,000 |
14518 Michaux View WAY | Michaux Creek | 4 | 2.1 | 2,139 | $285,000 |
14719 Windjammer DR | Edgewater At The Reservoir | 3 | 2.1 | 2,194 | $284,900 |
6424 Hawkswood WAY | Watermark | 4 | 3 | 2,204 | $284,435 |
3531 Marquette RD | Meadowbrook | 5 | 3.1 | 4,023 | $282,000 |
4255 Wells Ridge Court | South Chester | 4 | 2.1 | 2,247 | $281,290 |
14511 Shelter Cove RD | Woodlake | 3 | 2 | 1,820 | $281,000 |
9400 S Carswell ST | Oak Dale | 4 | 2.1 | 2,385 | $280,630 |
5821 Lakemere DR | Braxton | 3 | 2 | 2,352 | $280,000 |
14613 Clover Ridge LN | Cloverhill Estates | 4 | 3 | 2,768 | $280,000 |
1621 Princess Margaret CT | Runnymede | 5 | 4 | 3,355 | $280,000 |
13109 Sir Scott DR | Hidden Valley Estates | 4 | 3 | 2,880 | $275,000 |
8313 Shady Banks DR | Harpers Mill | 4 | 2.1 | 1,878 | $275,000 |
11524 Clay Ridge DR | Colony Pointe | 4 | 2.1 | 2,034 | $273,000 |
4021 Falstone RD | Meadowbrook | 4 | 2.2 | 3,591 | $272,000 |
11906 Hardwood DR | St James Woods | 5 | 2.1 | 2,275 | $271,000 |
8019 Hampton Crest CIR | Hampton Park | 4 | 2.1 | 2,604 | $270,900 |
15043 Creekedge PL | Southcreek | 4 | 2.1 | 2,380 | $270,000 |
10472 Brynmore DR | Brynmore | 4 | 2.1 | 2,495 | $270,000 |
8418 Rubis TER | Bon Air Place | 3 | 2 | 1,833 | $270,000 |
12707 Summerhouse LN | Cameron Bay | 5 | 3.1 | 2,350 | $269,500 |
11612 Arbor Highlands TER | Arbor Landing | 4 | 2.1 | 2,232 | $269,000 |
15525 Twisted Cedar CT | Ashbrook | 4 | 2.1 | 2,198 | $268,000 |
11821 Rimswell Turn | Walnut Grove | 4 | 2.1 | 2,152 | $268,000 |
15113 Nevin TER | Southcreek | 4 | 2.1 | 2,356 | $267,500 |
5237 Misty Spring DR | Swift Creek Crossing | 4 | 2.1 | 2,366 | $267,000 |
12900 E Watch PT | Walton Park | 4 | 2.1 | 2,110 | $266,500 |
15824 Haggis DR | Rivers Trace | 4 | 2.1 | 2,230 | $265,200 |
204 Walkers Cove DR | Walkers Cove | 4 | 2.1 | 2,130 | $265,000 |
11551 Riverpark WAY | River Ridge | 4 | 2.1 | 2,213 | $265,000 |
9531 Waterfall Cove DR | Reedy Mill | 4 | 2.1 | 2,220 | $265,000 |
1441 Old Log TRL | Stone Mill | 4 | 2.1 | 2,697 | $264,950 |
5700 Garden Ridge RD | Cascade Creek | 4 | 2.1 | 2,261 | $264,000 |
12822 Old Country LN | Walton Park | 4 | 2.1 | 2,340 | $262,900 |
11831 St Audries DR | Rivers Trace | 4 | 2.1 | 2,188 | $262,000 |
5611 Saddle Hill DR | Woodlake | 4 | 2.1 | 2,089 | $261,500 |
10126 Farmleigh DR | Edgehill | 4 | 2.1 | 2,364 | $260,400 |
11013 Arbor Croft WAY | Arbor Landing | 4 | 2.1 | 2,100 | $260,000 |
12431 Escada DR | Sleepy Hollow | 5 | 3.1 | 2,228 | $260,000 |
5514 Windy Ridge DR | Woodlake | 4 | 2.1 | 2,029 | $260,000 |
6730 Manor Gate DR | Manor Gate | 4 | 2.1 | 1,981 | $260,000 |
11301 Westcreek CIR | Monacan Hills | 4 | 2.1 | 2,283 | $260,000 |
9231 Upshur DR | Gatewood | 4 | 2.1 | 2,201 | $260,000 |
11209 Lady Slipper LN | Smoketree | 4 | 2.1 | 2,186 | $260,000 |
508 Bayliss DR | Brighton Green | 4 | 3.1 | 2,196 | $260,000 |
9318 Springhouse DR | Reedy Mill | 4 | 2.1 | 2,140 | $259,950 |
11325 Eastcliff DR | Monacan Hills | 4 | 2.1 | 2,060 | $259,000 |
1624 Westbury Knoll LN | Westbury | 4 | 2.1 | 2,335 | $258,000 |
2900 Sagecreek CIR | Sagewood | 4 | 2.1 | 2,275 | $257,000 |
513 Greenside CT | Rivers Bend | 4 | 3 | 2,081 | $255,000 |
6013 Cameron Bridge DR | Cameron Bay | 4 | 2.1 | 2,010 | $255,000 |
6631 Glen Ridge CT | Woodlake | 4 | 2.1 | 2,351 | $255,000 |
1701 Porters Mill RD | Exbury | 4 | 2.1 | 1,818 | $255,000 |
1500 Hardwood TER | St James Woods | 3 | 2 | 1,729 | $254,000 |
5518 Charter Oak DR | Qualla Farms | 4 | 2.1 | 2,211 | $253,900 |
14525 Tralee CT | Ivystone | 4 | 2 | 2,269 | $253,000 |
8819 Emerald Dunes CIR | Birkdale | 4 | 3 | 1,908 | $253,000 |
14205 Fiddlers Ridge PL | Fiddlers Ridge | 4 | 2.1 | 2,029 | $253,000 |
8306 Shepherds Watch DR | Shepherds Watch | 5 | 3 | 2,390 | $252,900 |
14103 Shallowford Landing RD | Brandermill | 3 | 2.1 | 1,925 | $252,000 |
3011 Ramsey DR | Somersby | 4 | 2.2 | 2,996 | $250,000 |
6530 Jessup RD | Lake Farms | 5 | 3.1 | 2,752 | $250,000 |
11618 Hardwood DR | St James Woods | 3 | 2.1 | 1,821 | $250,000 |
1011 Mill Forest DR | Millstone Creek | 4 | 2.1 | 1,995 | $250,000 |
3551 Falstone RD | Meadowbrook | 6 | 3 | 3,101 | $249,900 |
11631 St Audries DR | Rivers Trace | 4 | 2.1 | 2,182 | $249,900 |
11812 St Audries DR | Rivers Trace | 4 | 2.1 | 2,010 | $249,200 |
3910 Llewellyn LN | Creekwood | 4 | 2.1 | 1,800 | $249,000 |
13601 Fox Chase TER | Fox Chase | 4 | 2.1 | 2,011 | $249,000 |
5320 Chestnut Bluff TER | Chestnut Bluff | 4 | 2.1 | 2,036 | $247,500 |
10900 Haverford LN | Hylton Park | 3 | 3 | 2,835 | $246,800 |
17409 Le Master RD | None | 3 | 2.1 | 2,039 | $245,000 |
4606 Jacobs Glenn DR | Jacobs Glenn | 4 | 2.1 | 2,010 | $245,000 |
3520 Lockshire DR | Lake George Hamlet | 4 | 2.1 | 2,779 | $245,000 |
1118 Westcreek DR | Monacan Hills | 4 | 2.1 | 2,166 | $245,000 |
3907 Timber Ridge PL | Timber Ridge | 3 | 2 | 2,290 | $245,000 |
2621 Mohawk DR | Bon Air | 3 | 2.1 | 1,915 | $244,950 |
13601 Steeple Chase RD | Steeple Chase | 4 | 2.1 | 1,897 | $242,000 |
11616 Hillside RD | Holly Trail | 3 | 2 | 1,774 | $241,850 |
1631 St Thomas DR | Paget | 3 | 2 | 1,619 | $241,250 |
9930 Ethens Castle DR | Brooks Chapel | 3 | 2.1 | 1,786 | $241,000 |
3218 Rimswell CT | Walnut Grove | 4 | 2.1 | 1,932 | $241,000 |
5500 Dunroming CT | Qualla Farms | 4 | 2.1 | 2,281 | $240,000 |
12012 Gordon School RD | Smoketree | 4 | 2.1 | 1,848 | $240,000 |
1977 Greenfield DR | Greenfield | 3 | 2 | 1,595 | $240,000 |
6502 Hickory Grove DR | Woodlake | 3 | 2.1 | 1,505 | $239,950 |
1910 Old Hundred RD | None | 4 | 2 | 1,768 | $239,900 |
9701 Qualla Farms TER | Qualla Farms | 4 | 2.1 | 2,075 | $239,000 |
11831 Sunflower LN | Smoketree | 3 | 2.1 | 2,160 | $237,900 |
13915 Barnes Spring RD | Brandermill | 3 | 2.1 | 2,022 | $237,000 |
1147 Somerville Grove TER | Somerville Grove | 4 | 2.1 | 2,070 | $236,500 |
3208 Fox Chase DR | Fox Chase | 3 | 2.1 | 1,824 | $236,000 |
9718 Garden Ridge TRCE | Cascade Creek | 3 | 2.1 | 1,844 | $235,000 |
14637 Nash RD | None | 3 | 2 | 2,036 | $235,000 |
1023 Yucca CT | Smoketree | 3 | 2.1 | 2,040 | $235,000 |
7733 Surreywood DR | Surreywood | 4 | 3 | 2,673 | $235,000 |
533 Brighton DR | Brighton Green | 4 | 2 | 2,080 | $235,000 |
7747 Yarmouth DR | Crestwood Farms | 3 | 1.1 | 1,620 | $235,000 |
4518 Heidi MEWS | The Forest At Carole Heights | 3 | 2.1 | 1,902 | $234,950 |
1931 Forestdale DR | Forestdale | 4 | 2.1 | 2,415 | $233,000 |
8867 Emerald Dunes CIR | Birkdale | 4 | 2.1 | 1,867 | $232,000 |
11907 Exbury CT | Exbury | 3 | 2.1 | 1,674 | $232,000 |
6725 Kingsland Creek DR | Kingsland Glen | 4 | 2.1 | 2,013 | $231,500 |
3504 Quail Hill DR | Brandermill | 4 | 2.1 | 1,872 | $231,000 |
13803 Garrison Place DR | Garrison Place | 4 | 2.1 | 1,897 | $230,000 |
1513 Laurel Top DR | Poplar Creek | 4 | 2.1 | 2,385 | $230,000 |
10416 Gotham RD | Woodmont | 3 | 1.1 | 1,560 | $230,000 |
3003 Sagebrook CT | Brandermill | 4 | 2.1 | 2,017 | $228,000 |
8501 Whirlaway DR | Triple Crown | 3 | 2.1 | 1,926 | $227,500 |
